SPRAY DRYER

You are here:

Specifications

ModelChamber diameter (Ø)Drying capacitySpray drying schemeMax. atomizer RPM
NITSD 1000 1000 1~1.5kg Rotary disk, air nozzle 28000RPM
NITSD 1500 1500 3~5kg Rotary disk, air nozzle 28000RPM
NITSD 2000 2000 15kg Rotary disk, air nozzle 25000RPM
NITSD 2500 2500 25kg Rotary disk, air nozzle 25000RPM
NITSD 3000 3000 35kg Rotary disk, air nozzle 20000RPM
NITSD 3500 3500 50kg Rotary disk, air nozzle 12000RPM
NITSD 4000 4000 75kg Rotary disk, air nozzle 12000RPM
It is customizable according to the user’s request. The water evaporation ability depends on inlet temperature and outlet temperature: Standard inlet temperature is 180 ° C and standard outlet temperature is 100 ° C.